﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Legg Law Firm, LLC. Consumer Blog</title>
	<updated>2008-10-13T06:39:48Z</updated>
	<id>http://blog.legglaw.com/atom.aspx</id>
	<link rel="self" href="http://blog.legglaw.com/atom.aspx" />
	<link rel="alternate" href="http://blog.legglaw.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Where we are and how do we get out of it</title>
		<link rel="alternate" href="http://blog.legglaw.com/2008/10/12/where-we-are-and-how-do-we-get-out-of-it.aspx?ref=rss" />
		<id>tag:blog.legglaw.com,2008-10-12:93e9174e-4f83-44f6-8a0d-281b50778e31</id>
		<author>
			<name>Scott</name>
		</author>
		<updated>2008-10-12T11:43:01Z</updated>
		<published>2008-10-12T11:17:00Z</published>
		<content type="html"><![CDATA[The growth for our economy since the 80s has resulted from increasing reliance on the service sector of the economy. The increase in the service sector has primarily rested upon consumer spending. The consumer spending has been fueled by credit - mortgages, home equity loans, long term car loans and, of course, credit cards. Everyone has been encouraged to not only spend what they earned but to use credit to mortgage their future earnings to provide an immediate impact on the economy. It is good while it lasts.&nbsp; <br><br>Now that we have mortgaged our future earnings to the breaking point what can we do. The world is in a panic because it now realizes that the debt service on past spending will continue to grow and mean not only will the consumers not be able to spend more than what they earn but even the consumer's earnings will not be available for spending since an increasing portion will be needed for debt service. <br><br>The only way to resolve the problem is reigning in the debt and more specifically the cost of that debt to every person who finds themselves owing more on a house than what it is worth, a car payment that is out of line with their income and credit card balances that will take 34-52 years to pay off if minimum monthly payments are made. The only answer is that the debt must be reduced and the cost of repaying the debt must be reduced as well. <br><br>In the 2005 debate over so called Bankruptcy Reform, an amendment was offered to limit interest rates to no more than 30% - it failed. (The reasons it failed were astonishing but that is for another time). Consumer bankruptcy comes down to a fight over who gets the consumer's earnings. With a negative savings rate, the consumer will spend everything he or she earns so the question is who will get that consumer's money - the prior creditor who advanced credit or the future creditor who wants to make a sale to the consumer. That is the central issue here. <br><br>Will the country make some decisions which will limit the amount claimed by the existing creditors by placing a limit on the amount of interest that can be charged for interest (I have seen default rates on credit cards in excess of 45%), over limit fees and various other charges? My belief is that the unregulated charges that have been permitted have caused the "crash" to occur sooner and be more severe than if there had been reasonable limits. It does not matter in determining the solution given where we are now. What does matter is where do we go from here.&nbsp; <br><br>The only way this crisis will be resolved will be by limiting what the existing creditors can get from consumers. This will include a need to reduce mortgages to house values to stop the tidal wave of foreclosures causing housing prices to continue a downward spiral. Credit cards will need to pare down debt and by all means have to be regulated to limit interest rates and fees. Without these changes, and allowing past creditors to pursue their claims against consumer's earnings with unregulated, unlimited fees and costs, we will see a downturn in the economy that will be devastating.&nbsp; &nbsp; <br>]]></content>
	</entry>
	<entry>
		<title>Who could have anticipated that telling regulators not to regulate could lead to disaster? Anyone and Everyone</title>
		<link rel="alternate" href="http://blog.legglaw.com/2008/09/24/who-could-have-anticipated-that-telling-regulators-not-to-regulate-could-lead-to-disaster-anyone-and-everyone.aspx?ref=rss" />
		<id>tag:blog.legglaw.com,2008-09-24:0fc2af64-cf97-4e40-966a-bf15efd3ec9c</id>
		<author>
			<name>Scott</name>
		</author>
		<updated>2008-09-24T21:36:41Z</updated>
		<published>2008-09-24T21:11:00Z</published>
		<content type="html"><![CDATA[Tonight's speech failed to address any of the reasons that the current crisis exists. Interestingly, the off the record comments that Wall St was "drunk" did not make the speech.&nbsp; This would have required identifying the bartender - the regulators. So much for personal responsibility. <br>]]></content>
	</entry>
	<entry>
		<title>Corporate Welfare Alive and well - The Government is planning to throw multibillion sandbags to stop the credit crisis flood</title>
		<link rel="alternate" href="http://blog.legglaw.com/2008/09/19/corporate-welfare-alive-and-well--the-government-is-planning-to-throw-multibillion-sandbags-to-stop-the-credit-crisis-flood-2.aspx?ref=rss" />
		<id>tag:blog.legglaw.com,2008-09-19:3da805f7-dfbe-4622-9fd0-a7056233aef4</id>
		<author>
			<name>Scott</name>
		</author>
		<updated>2008-09-19T07:56:18Z</updated>
		<published>2008-09-19T07:52:35Z</published>
		<content type="html"><![CDATA[According to press reports, the government is preparing to throw more multi billion dollar sandbags to stop the flood from the mortgage crisis. There is a talk of a Resolution Trust II, if not in name, in spirit. For those who may not remember, the government created the Resolution Trust Corp to bail out the faltering Savings &amp; Loans. The S &amp; Ls found themselves drowning in bad debt as a result of careless lending that was nevertheless financially rewarding for the people running the S &amp; Ls - sound familiar? The Resolution Trust Corp took the bad debts off the hands of the S &amp; Ls to relieve the S &amp; Ls of their self inflicted problems. The end result of the process was that many who worked the system grew rich, the persons responsible for the crisis as a whole survived and retained their fortunes. (I understand the pain and agony in this crisis has already begun - the former CFO of Freddie Mac is apparently facing tough times - he has to sell his $5,000,000 vacation home). The problem was then, as it is now and apparently will be forever, that the government bail out does not extend to individuals. So much for the end of welfare - corporate welfare appears to remain strong and firmly entrenched. "We the people" has transformed to "We the politically connected Corporations". With this safety net for the corporate ranks, do you think that we will see Resolution Trust III - bet on it.   ]]></content>
	</entry>
	<entry>
		<title>How "high finance" from Wall St. lead to the run up in real estate prices</title>
		<link rel="alternate" href="http://blog.legglaw.com/2008/09/17/how-high-finance-from-wall-st-lead-to-the-run-up-in-real-estate-prices.aspx?ref=rss" />
		<id>tag:blog.legglaw.com,2008-09-17:c048a529-969b-40c4-9197-4b6d364241b1</id>
		<author>
			<name>Scott</name>
		</author>
		<updated>2008-09-19T07:17:20Z</updated>
		<published>2008-09-17T21:46:00Z</published>
		<content type="html"><![CDATA[<meta http-equiv="Content-Type" content="text/html; charset=utf-8"><meta name="ProgId" content="Word.Document"><meta name="Generator" content="Microsoft Word 11"><meta name="Originator" content="Microsoft Word 11"><link rel="File-List" href="file:///C:\Users\Scott\AppData\Local\Temp\msohtml1\01\clip_filelist.xml"><o:smarttagtype namespaceuri="urn:schemas-microsoft-com:office:smarttags" name="Street"></o:smarttagtype><o:smarttagtype namespaceuri="urn:schemas-microsoft-com:office:smarttags" name="address"></o:smarttagtype><!--[if gte mso 9]><xml> <w:WordDocument>  <w:View>Normal</w:View>  <w:Zoom>0</w:Zoom>  <w<img src="http://blog.legglaw.com/emoticons/tongue.png" border="0" />unctuationKerning/>  <w:ValidateAgainstSchemas/>  <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid>  <w:IgnoreMixedContent>false</w:IgnoreMixedContent>  <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText>  <w:Compatibility>   <w:BreakWrappedTables/>   <w:SnapToGridInCell/>   <w:WrapTextWithPunct/>   <w:UseAsianBreakRules/>   <w<img src="http://blog.legglaw.com/emoticons/laugh.png" border="0" />ontGrowAutofit/>  </w:Compatibility>  <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument></xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles></xml><![endif]--><!--[if !mso]><object classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui></object><style>st1\:*{behavior:url(#ieooui) }</style><![endif]--><style><!-- /* Font Definitions */ @font-face	{font-family:Shruti;	panose-1:2 11 6 4 2 2 2 2 2 4;	mso-font-charset:0;	mso-generic-font-family:swiss;	mso-font-pitch:variable;	mso-font-signature:262147 0 0 0 1 0;} /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal	{mso-style-parent:"";	margin:0in;	margin-bottom:.0001pt;	mso-pagination:none;	mso-layout-grid-align:none;	text-autospace:none;	font-size:12.0pt;	font-family:Shruti;	mso-fareast-font-family:"Times New Roman";	mso-bidi-font-family:"Times New Roman";}@page Section1	{size:8.5in 11.0in;	margin:1.0in 1.25in 1.0in 1.25in;	mso-header-margin:.5in;	mso-footer-margin:.5in;	mso-paper-source:0;}div.Section1	{page:Section1;}--></style><!--[if gte mso 10]><style> /* Style Definitions */ table.MsoNormalTable	{mso-style-name:"Table Normal";	mso-tstyle-rowband-size:0;	mso-tstyle-colband-size:0;	mso-style-noshow:yes;	mso-style-parent:"";	mso-padding-alt:0in 5.4pt 0in 5.4pt;	mso-para-margin:0in;	mso-para-margin-bottom:.0001pt;	mso-pagination:widow-orphan;	font-size:10.0pt;	font-family:"Times New Roman";	mso-ansi-language:#0400;	mso-fareast-language:#0400;	mso-bidi-language:#0400;}table.MsoTableGrid	{mso-style-name:"Table Grid";	mso-tstyle-rowband-size:0;	mso-tstyle-colband-size:0;	border:solid windowtext 1.0pt;	mso-border-alt:solid windowtext .5pt;	mso-padding-alt:0in 5.4pt 0in 5.4pt;	mso-border-insideh:.5pt solid windowtext;	mso-border-insidev:.5pt solid windowtext;	mso-para-margin:0in;	mso-para-margin-bottom:.0001pt;	mso-pagination:none;	mso-layout-grid-align:none;	text-autospace:none;	font-size:10.0pt;	font-family:"Times New Roman";	mso-ansi-language:#0400;	mso-fareast-language:#0400;	mso-bidi-language:#0400;}</style><![endif]--><p class="MsoNormal"><span style="font-family: &quot;Times New Roman&quot;;">Real Estate prices began a wild ride beginning in 2001 until this year. Many thought it wasbecause of supply and demand. I disagree. The prices went wild because mortgagebrokers and <st1:street w:st="on"><st1:address w:st="on">Wall St.</st1:address></st1:street>found a way to increase the buying power of a monthly payment through increasingly exotic (another way of saying crazy)  and nonsensical loans. The below chart explains themonthly cost for a $100,000 loan based on four different types of loans: fixedrate, ARM (adjustable rate mortgage); interest only and, my favorite. the payoption arm. (A pay option arm begins at a low initial interest rate – 1.5% -which is effective for less than 2 months. Thereafter, the interest rate on the loan fluctuates but usually increases to a variable interest rate of 7% or higher. The catch is that your payment stays the same as if the interest on the loan is still 1.5% but it is not. Since you are being charged 7.% interest but you are only paying interest at the rate of 1.5% each month the interest not paid by you is added to the principal balance of the loan. This is commonly known as negative amortization. These loans cap the negative amortization at no more than 15%-25% of the original principal loan amount.) <span style=""> </span><span style=""> </span><span style=""> </span><o:p></o:p></span></p><p class="MsoNormal"><span style="font-family: &quot;Times New Roman&quot;;"><o:p> </o:p></span></p><p class="MsoNormal"><span style="font-family: &quot;Times New Roman&quot;;"><o:p> </o:p></span></p><table class="MsoTableGrid" style="border: medium none ; margin-left: 161.15pt; border-collapse: collapse;" border="1" cellpadding="0" cellspacing="0"> <tbody><tr style="">  <td style="border: 1pt solid windowtext; padding: 0in 5.4pt; width: 104.75pt;" valign="top" width="140">  <p class="MsoNormal"><span style="font-family: &quot;Times New Roman&quot;;"><o:p> </o:p></span></p>  </td>  <td style="border-style: solid solid solid none; border-color: windowtext windowtext windowtext -moz-use-text-color; border-width: 1pt 1pt 1pt medium; padding: 0in 5.4pt; width: 104.75pt;" valign="top" width="140">  <p class="MsoNormal"><span style="font-family: &quot;Times New Roman&quot;;">Fixed<o:p></o:p></span></p>  </td>  <td style="border-style: solid solid solid none; border-color: windowtext windowtext windowtext -moz-use-text-color; border-width: 1pt 1pt 1pt medium; padding: 0in 5.4pt; width: 104.75pt;" valign="top" width="140">  <p class="MsoNormal"><span style="font-family: &quot;Times New Roman&quot;;">ARM<o:p></o:p></span></p>  </td>  <td style="border-style: solid solid solid none; border-color: windowtext windowtext windowtext -moz-use-text-color; border-width: 1pt 1pt 1pt medium; padding: 0in 5.4pt; width: 104.75pt;" valign="top" width="140">  <p class="MsoNormal"><span style="font-family: &quot;Times New Roman&quot;;">Interest Only <o:p></o:p></span></p>  </td>  <td style="border-style: solid solid solid none; border-color: windowtext windowtext windowtext -moz-use-text-color; border-width: 1pt 1pt 1pt medium; padding: 0in 5.4pt; width: 104.8pt;" valign="top" width="140">  <p class="MsoNormal"><span style="font-family: &quot;Times New Roman&quot;;">Pay Option <o:p></o:p></span></p>  </td> </tr> <tr style="">  <td style="border-style: none solid solid; border-color: -moz-use-text-color windowtext windowtext; border-width: medium 1pt 1pt; padding: 0in 5.4pt; width: 104.75pt;" valign="top" width="140">  <p class="MsoNormal"><span style="font-family: &quot;Times New Roman&quot;;">Interest Rate<o:p></o:p></span></p>  </td>  <td style="border-style: none solid solid none; border-color: -moz-use-text-color windowtext windowtext -moz-use-text-color; border-width: medium 1pt 1pt medium; padding: 0in 5.4pt; width: 104.75pt;" valign="top" width="140">  <p class="MsoNormal"><span style="font-family: &quot;Times New Roman&quot;;">6.00<o:p></o:p></span></p>  </td>  <td style="border-style: none solid solid none; border-color: -moz-use-text-color windowtext windowtext -moz-use-text-color; border-width: medium 1pt 1pt medium; padding: 0in 5.4pt; width: 104.75pt;" valign="top" width="140">  <p class="MsoNormal"><span style="font-family: &quot;Times New Roman&quot;;">4.5<o:p></o:p></span></p>  </td>  <td style="border-style: none solid solid none; border-color: -moz-use-text-color windowtext windowtext -moz-use-text-color; border-width: medium 1pt 1pt medium; padding: 0in 5.4pt; width: 104.75pt;" valign="top" width="140">  <p class="MsoNormal"><span style="font-family: &quot;Times New Roman&quot;;">4.5<o:p></o:p></span></p>  </td>  <td style="border-style: none solid solid none; border-color: -moz-use-text-color windowtext windowtext -moz-use-text-color; border-width: medium 1pt 1pt medium; padding: 0in 5.4pt; width: 104.8pt;" valign="top" width="140">  <p class="MsoNormal"><span style="font-family: &quot;Times New Roman&quot;;">1.50- Teaser  Rate<o:p></o:p></span></p>  </td> </tr> <tr style="">  <td style="border-style: none solid solid; border-color: -moz-use-text-color windowtext windowtext; border-width: medium 1pt 1pt; padding: 0in 5.4pt; width: 104.75pt;" valign="top" width="140">  <p class="MsoNormal"><span style="font-family: &quot;Times New Roman&quot;;">Term<o:p></o:p></span></p>  </td>  <td style="border-style: none solid solid none; border-color: -moz-use-text-color windowtext windowtext -moz-use-text-color; border-width: medium 1pt 1pt medium; padding: 0in 5.4pt; width: 104.75pt;" valign="top" width="140">  <p class="MsoNormal"><span style="font-family: &quot;Times New Roman&quot;;">30 year<o:p></o:p></span></p>  </td>  <td style="border-style: none solid solid none; border-color: -moz-use-text-color windowtext windowtext -moz-use-text-color; border-width: medium 1pt 1pt medium; padding: 0in 5.4pt; width: 104.75pt;" valign="top" width="140">  <p class="MsoNormal"><span style="font-family: &quot;Times New Roman&quot;;">30 year<o:p></o:p></span></p>  </td>  <td style="border-style: none solid solid none; border-color: -moz-use-text-color windowtext windowtext -moz-use-text-color; border-width: medium 1pt 1pt medium; padding: 0in 5.4pt; width: 104.75pt;" valign="top" width="140">  <p class="MsoNormal"><span style="font-family: &quot;Times New Roman&quot;;">30 year<o:p></o:p></span></p>  </td>  <td style="border-style: none solid solid none; border-color: -moz-use-text-color windowtext windowtext -moz-use-text-color; border-width: medium 1pt 1pt medium; padding: 0in 5.4pt; width: 104.8pt;" valign="top" width="140">  <p class="MsoNormal"><span style="font-family: &quot;Times New Roman&quot;;">30 year<o:p></o:p></span></p>  </td> </tr> <tr style="">  <td style="border-style: none solid solid; border-color: -moz-use-text-color windowtext windowtext; border-width: medium 1pt 1pt; padding: 0in 5.4pt; width: 104.75pt;" valign="top" width="140">  <p class="MsoNormal"><span style="font-family: &quot;Times New Roman&quot;;">Monthly  Payment *<o:p></o:p></span></p>  </td>  <td style="border-style: none solid solid none; border-color: -moz-use-text-color windowtext windowtext -moz-use-text-color; border-width: medium 1pt 1pt medium; padding: 0in 5.4pt; width: 104.75pt;" valign="top" width="140">  <p class="MsoNormal"><span style="font-family: &quot;Times New Roman&quot;;">$600<o:p></o:p></span></p>  </td>  <td style="border-style: none solid solid none; border-color: -moz-use-text-color windowtext windowtext -moz-use-text-color; border-width: medium 1pt 1pt medium; padding: 0in 5.4pt; width: 104.75pt;" valign="top" width="140">  <p class="MsoNormal"><span style="font-family: &quot;Times New Roman&quot;;">$600<o:p></o:p></span></p>  </td>  <td style="border-style: none solid solid none; border-color: -moz-use-text-color windowtext windowtext -moz-use-text-color; border-width: medium 1pt 1pt medium; padding: 0in 5.4pt; width: 104.75pt;" valign="top" width="140">  <p class="MsoNormal"><span style="font-family: &quot;Times New Roman&quot;;">$600<o:p></o:p></span></p>  </td>  <td style="border-style: none solid solid none; border-color: -moz-use-text-color windowtext windowtext -moz-use-text-color; border-width: medium 1pt 1pt medium; padding: 0in 5.4pt; width: 104.8pt;" valign="top" width="140">  <p class="MsoNormal"><span style="font-family: &quot;Times New Roman&quot;;">$600<o:p></o:p></span></p>  </td> </tr> <tr style="">  <td style="border-style: none solid solid; border-color: -moz-use-text-color windowtext windowtext; border-width: medium 1pt 1pt; padding: 0in 5.4pt; width: 104.75pt;" valign="top" width="140">  <p class="MsoNormal"><span style="font-family: &quot;Times New Roman&quot;;">Loan Amount <span style=""> </span><o:p></o:p></span></p>  </td>  <td style="border-style: none solid solid none; border-color: -moz-use-text-color windowtext windowtext -moz-use-text-color; border-width: medium 1pt 1pt medium; padding: 0in 5.4pt; width: 104.75pt;" valign="top" width="140">  <p class="MsoNormal"><span style="font-family: &quot;Times New Roman&quot;;">$100,000<o:p></o:p></span></p>  </td>  <td style="border-style: none solid solid none; border-color: -moz-use-text-color windowtext windowtext -moz-use-text-color; border-width: medium 1pt 1pt medium; padding: 0in 5.4pt; width: 104.75pt;" valign="top" width="140">  <p class="MsoNormal"><span style="font-family: &quot;Times New Roman&quot;;">$118,000<o:p></o:p></span></p>  </td>  <td style="border-style: none solid solid none; border-color: -moz-use-text-color windowtext windowtext -moz-use-text-color; border-width: medium 1pt 1pt medium; padding: 0in 5.4pt; width: 104.75pt;" valign="top" width="140">  <p class="MsoNormal"><span style="font-family: &quot;Times New Roman&quot;;">$159,000<o:p></o:p></span></p>  </td>  <td style="border-style: none solid solid none; border-color: -moz-use-text-color windowtext windowtext -moz-use-text-color; border-width: medium 1pt 1pt medium; padding: 0in 5.4pt; width: 104.8pt;" valign="top" width="140">  <p class="MsoNormal"><span style="font-family: &quot;Times New Roman&quot;;">$480,000<o:p></o:p></span></p>  </td> </tr></tbody></table><p class="MsoNormal"><span style="font-family: &quot;Times New Roman&quot;;"><o:p> </o:p></span></p><p class="MsoNormal"><span style="font-family: &quot;Times New Roman&quot;;">The effect of each new loan twist was to increase the principal amount for the same payment amount. <o:p></o:p></span></p><p class="MsoNormal"><span style="font-family: &quot;Times New Roman&quot;;"><o:p> </o:p></span></p><p class="MsoNormal"><span style="font-family: &quot;Times New Roman&quot;;">The use of the exotic loans also assured that anyone who obtained one would be back shortly to refinance because when the loan adjusted, the homeowner could not afford the new payment. In selling these loans, there was no requirement that the homeowner be shown to be able to afford the increased payment that would inevitably flow from these types of loans. The mortgage brokers could come back every two years and sell the homeowner a new loan, and make fees all over again, to save the homeowner from the true cost of the loan the homeowner was previously sold. <o:p></o:p></span></p><p class="MsoNormal"><span style="font-family: &quot;Times New Roman&quot;;"><o:p> </o:p></span></p><p class="MsoNormal"><span style="font-family: &quot;Times New Roman&quot;;">* rounded up to $600 for illustration purposes. For instance the actual amount due for a $100,000 loan at 6% is $599.55. <span style=""> </span><o:p></o:p></span></p><p class="MsoNormal"><span style="font-family: &quot;Times New Roman&quot;;"><o:p> </o:p></span></p>]]></content>
	</entry>
	<entry>
		<title>The Credit Crisis Continues</title>
		<link rel="alternate" href="http://blog.legglaw.com/2008/09/16/the-credit-crisis-continues.aspx?ref=rss" />
		<id>tag:blog.legglaw.com,2008-09-16:a67ae2f2-dd9e-46bf-8f13-09af1ab1da11</id>
		<author>
			<name>Scott</name>
		</author>
		<updated>2008-09-16T22:48:14Z</updated>
		<published>2008-09-16T22:36:00Z</published>
		<content type="html"><![CDATA[I previously wrote about the anatomy of the mortgage business that was allowed to soar without pesky regulations in the first decade of this new century. The securitization system expanded with ever increasing exotic mortgages but it was also used for car financing and credit card financing. The "ripple effects" of the downfall of the securitization system are more accurately described as a slow flood that is affecting all who participated. The flood is moving slowly but is relentless. The government announced it will loan 85 billion to save AIG because it is unsure how its downfall may affect the world financial system. If the government does not know but its fears are correct, then the question is how long will the government be able to place 85 billion sandbags to hold back the flood? <br>]]></content>
	</entry>
	<entry>
		<title>New Maryland Laws affecting foreclosures, foreclosure frauds,  mortgage fraud and prohibiting terms</title>
		<link rel="alternate" href="http://blog.legglaw.com/2008/04/04/new-maryland-laws-affecting-foreclosures-foreclosure-frauds--mortgage-fraud-and-prohibiting-terms.aspx?ref=rss" />
		<id>tag:blog.legglaw.com,2008-04-04:d33b7e44-c349-4a26-9d3c-bd34b66633d2</id>
		<author>
			<name>Scott</name>
		</author>
		<updated>2008-04-04T08:24:33Z</updated>
		<published>2008-04-04T08:06:00Z</published>
		<content type="html"><![CDATA[On April 3, 2008, Governor O'Malley signed three new laws as emergency legislation. As emergency legislation, the bills take effect immediately. The bills were HB 360, 361 and 365. Highlights of the bills are:<br><br>FORECLOSURES <br><br>For the first time in nearly 200 years the foreclosure laws have been changed to provide greater protections for homeowners. <br><br> &nbsp;&nbsp;&nbsp;&nbsp;Personal service is now required. Under the old law the lender only had to show they mailed notice - not that the  &nbsp;&nbsp;&nbsp;&nbsp;homeowner actually received notice. <br><br>&nbsp;&nbsp;&nbsp; The timing of foreclosures which previously could be done in as little as 15 days has now been expanded to a<br>&nbsp; &nbsp; minimum of 45 days after notice to the homeowner and then only if the loan is in default at least 90 days. <br><br>FORECLOSURE RESCUE FRAUD <br><br> &nbsp;&nbsp;&nbsp; When first enacted in 2005, this law provided exemptions for various licensed people. The new law now <br>&nbsp;&nbsp;&nbsp; removes the exemptions previously available for title insurers, title companies and lenders. These exemptions <br>&nbsp;&nbsp;&nbsp; were being used to evade and avoid the law. The changes is very good news for those who are victims of these<br>&nbsp; &nbsp; crimes.<br><br>MORTGAGE TERMS<br><br> &nbsp;&nbsp;&nbsp; This law prohibits prepayment penalties for certain loans <br><br>&nbsp;  <br><br><br>]]></content>
	</entry>
	<entry>
		<title>Saving Families' Homes who have been victims of Foreclosure Scams</title>
		<link rel="alternate" href="http://blog.legglaw.com/2008/02/08/saving-families-homes-who-have-been-victims-of-foreclosure-scams.aspx?ref=rss" />
		<id>tag:blog.legglaw.com,2008-02-08:5ae825b3-34f2-466a-ac90-ec281feed0df</id>
		<author>
			<name>Scott</name>
		</author>
		<updated>2008-02-08T00:56:24Z</updated>
		<published>2008-02-08T00:32:00Z</published>
		<content type="html"><![CDATA[The new year has started off right for consumers. The firm was successful in obtaining a stay of a foreclosure proceeding pending the home of a homeowner who lost the title to their home through a foreclosure scam. The stay was granted by the Circuit Court for Prince George's County, Maryland. <br><br>For those who don't know how a foreclosure scam works, it works in one of two ways. Both ways start the same way - a con man contacts the homeowner in distress offering to either help the homeowner pay off the default on their mortgage or arranging a refinancing for the homeowner. The con usually includes a story that they work with someone who likes to help people. <br><br>If they are going to catch up the payments, the con man explains that they will catch up the past due amounts and all they expect is that the homeowner will continue to make the payments along with an extra amount each month to pay back the con man for the money paid out to catch up the homeowner's mortgage.&nbsp;  In exchange for helping out the homeowner, the con man asks the homeowner to sign various papers. Buried among the papers is a deed to the homeowner's home.&nbsp; Once the con man takes the deed they normally try to evict the homeowner shortly after the transaction through a landlord tenant case. <br><br>If they are going to arrange a refinancing, the con man arranges for a person, who agrees to act as purchaser,&nbsp; to obtain a new loan or loans against the homeowner's property. This person is commonly referred to as a "straw purchaser". The straw purchaser most likely has no ability to actually pay any loan back but the straw purchaser does it because he or she is promised a fee of between $5,000 to $10,000.&nbsp; <br><br>The homeowner is told that they need to sign various papers to complete the refinancing. If the homeowner notices a deed in the documents, the con man explains that the transfer is only temporary to allow the homeowner time to clean up their credit. Normally the amount of loans taken out against the home far exceeds what the homeowner owed. The extra money is paid out to the con man and his or her boss. The homeowner is left with a house in the name of a straw buyer and mortgages that exceed the value of the property. The straw purchaser then defaults on the mortgages and the homeowner's home is once again headed for a foreclosure proceeding. <br><br><br>&nbsp;<br><br>]]></content>
	</entry>
	<entry>
		<title>Status of Metro Money Store case February 6, 2008</title>
		<link rel="alternate" href="http://blog.legglaw.com/2008/02/06/status-of-metro-money-store-case-february-6-2008.aspx?ref=rss" />
		<id>tag:blog.legglaw.com,2008-02-06:1b8b76de-e659-4916-ade3-1f8835198a8d</id>
		<author>
			<name>Scott</name>
		</author>
		<updated>2008-02-06T23:05:14Z</updated>
		<published>2008-02-06T23:03:00Z</published>
		<content type="html"><![CDATA[An amended complaint has been filed in this case. The complaint adds some new defendants. It also deletes Sussex Title, which has filed for bankruptcy. <br><br>Additionally, a motion for class certification has also been filed. <br><br>]]></content>
	</entry>
	<entry>
		<title>New Forelcosure Laws on the way for Marylanders</title>
		<link rel="alternate" href="http://blog.legglaw.com/2008/02/06/new-forelcosure-laws-on-the-way-for-marylanders.aspx?ref=rss" />
		<id>tag:blog.legglaw.com,2008-02-06:f6465452-77d3-4f40-9822-3000d32818a4</id>
		<author>
			<name>Scott</name>
		</author>
		<updated>2008-02-08T00:31:29Z</updated>
		<published>2008-02-06T22:59:00Z</published>
		<content type="html"><![CDATA[The Maryland Senate held hearing this past Tuesday, February 5, 2008 on a new law that will change the foreclosure process for the better. I was allowed to testify in favor of the bill. <br><br><span style="font-weight: bold;">The new foreclosure bill will prevent any lender from attempting to foreclose until a loan is at least 90 days late and then the lender will have to provide a minimum 45 day Notice of Intent to Foreclose to the homeowner before any sale could proceed.&nbsp; Under current&nbsp; law,&nbsp; there is no minimum default time and a sale may be held in as little as 15 days. <br><br>Further, the new law will require personal service of a foreclosure proceeding. The current system does not require any service - only that notices are mailed - it does not matter whether the person actually gets the notice. <br><br>The improvements are considerable and will provide homeowners both notice and time to address a foreclosure.<br><br>It is my belief that the foreclosure rescue scam crisis has been created by the deficiencies of the existing foreclosure system.  <br><br>I urge everyone to contact their State Senator and tell the to vote in favor of Senate Bills 216, 217 and 218!<br></span><br>At the same time a new bill was introduced in the Maryland House of Delegates - the Richard Atta Poku Right to Appeal Bill. This bill may not help my client Mr. Atta Poku but may help homeowners in the future. Sue Hecht from Frederick is a co-sponsor of the bill. <br><br><br><br>]]></content>
	</entry>
	<entry>
		<title>More on Metro Money from Editorial Page at the Washington Post</title>
		<link rel="alternate" href="http://blog.legglaw.com/2007/10/01/more-on-metro-money-from-editorial-page-at-the-washington-post.aspx?ref=rss" />
		<id>tag:blog.legglaw.com,2007-10-01:e15611f6-95fb-4fb5-bb4d-b02d13b914bb</id>
		<author>
			<name>Scott</name>
		</author>
		<updated>2007-10-01T19:00:12Z</updated>
		<published>2007-10-01T18:57:00Z</published>
		<content type="html"><![CDATA[Read this editorial at the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/09/30/AR2007093001215.html" target="_blank"> Washington Post</a>: <br><br>http://www.washingtonpost.com/wp-dyn/content/article/2007/09/30/AR2007093001215.html<div></div>]]></content>
	</entry>
	<entry>
		<title>Mortgage Crisis</title>
		<link rel="alternate" href="http://blog.legglaw.com/2007/09/01/mortgage-crisis.aspx?ref=rss" />
		<id>tag:blog.legglaw.com,2007-09-01:09413248-dbad-4fc8-a2d2-3c389e1bfcd6</id>
		<author>
			<name>Scott</name>
		</author>
		<category term="Mortgages" />
		<updated>2007-09-02T19:02:41Z</updated>
		<published>2007-09-01T13:42:00Z</published>
		<content type="html"><![CDATA[<b><font face="Times New Roman" size="3">THE MORTGAGE CRISIS <br></font></b><br>

<p class="MsoNormal"><font face="Times New Roman" size="3">&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; The current mortgage meltdown that everyone is reading about
in the news media is a classic situation where form has dictated substance. In
the 1990s a new mechanism in the field of financing became popular. The
mechanism is “securitization”. The idea behind securitization is that you can
generate loans and fund them by selling finance contracts into a trust. The
